Statistics
Total Visits
Views | |
---|---|
Balance ... | 582 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
Balance ... | 3 | 22 | 2 | 17 | 5 | 11 | 0 |
File Visits
Views | |
---|---|
Balance académico-político foro educativo Distrital 2005 la ciudad y las políticas educativas. Tendencias, continuidades, discontinuidades, tenciones y contradicciones de la política educativa de la ciudad v4.pdf | 50 |
Balance académico-político foro educativo Distrital 2005 la ciudad y las políticas educativas. Tendencias, continuidades, discontinuidades, tenciones y contradicciones de la política educativa de la ciudad v1.pdf | 46 |
Balance académico-político foro educativo Distrital 2005 la ciudad y las políticas educativas. Tendencias, continuidades, discontinuidades, tenciones y contradicciones de la política educativa de la ciudad v3.pdf | 39 |
Balance académico-político foro educativo Distrital 2005 la ciudad y las políticas educativas. Tendencias, continuidades, discontinuidades, tenciones y contradicciones de la política educativa de la ciudad v2.pdf | 37 |
Top country views
Views | |
---|---|
Canada | 269 |
United States | 110 |
China | 27 |
Colombia | 17 |
Ireland | 10 |
Sweden | 9 |
Angola | 5 |
Argentina | 4 |
Germany | 2 |
Australia | 1 |
Top cities views
Views | |
---|---|
Montreal | 269 |
San Mateo | 19 |
Ashburn | 11 |
Bogotá | 10 |
Dublin | 10 |
Boardman | 5 |
Medellín | 3 |
Chicago | 2 |
Mountain View | 2 |
Phoenix | 2 |