Statistics
Total Visits
Views | |
---|---|
Investigación ... | 262 |
Total Visits Per Month
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Investigación ... | 10 | 3 | 12 | 11 | 6 | 7 | 10 |
File Visits
Views | |
---|---|
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v1.pdf | 56 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v2.pdf | 23 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v9.pdf | 17 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v5.pdf | 14 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v3.pdf | 13 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v4.pdf | 12 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v8.pdf | 11 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v6.pdf | 11 |
Investigación educativa y pedagogía en Bogotá estado del arte 2000-2004 v7.pdf | 10 |
Top country views
Views | |
---|---|
Canada | 155 |
Colombia | 40 |
United States | 30 |
Ireland | 7 |
Sweden | 5 |
Mexico | 4 |
Peru | 4 |
China | 2 |
Germany | 2 |
Argentina | 1 |
Top cities views
Views | |
---|---|
Montreal | 152 |
Bogotá | 21 |
Dublin | 6 |
Upplands Vasby | 4 |
Lima | 3 |
Mexico City | 2 |
Armenia | 1 |
Ashburn | 1 |
Buenos Aires | 1 |
Castelo Branco | 1 |